
Tennessee
Titans
24
22
Las Vegas
Raiders

Scoring Event Table
GT | TEN | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:22 | 7 | 0 | Geoff Swaim 2 yard pass from Ryan Tannehill (Randy Bullock kick) | 458 | 0 | 0 | 0 |
Q1 2:19 | 7 | 3 | Daniel Carlson 21 yard field goal | 761 | 35 | 0 | 35 |
Q2 14:25 | 14 | 3 | Derrick Henry 1 yard rush (Randy Bullock kick) | 935 | 55 | 8 | 47 |
Q2 9:44 | 14 | 10 | Davante Adams 5 yard pass from Derek Carr (Daniel Carlson kick) | 1216 | 120 | 22 | 98 |
Q2 4:55 | 21 | 10 | Ryan Tannehill 1 yard rush (Randy Bullock kick) | 1505 | 187 | 70 | 117 |
Q2 0:00 | 24 | 10 | Randy Bullock 48 yard field goal | 1800 | 290 | 119 | 171 |
Q3 6:57 | 24 | 13 | Daniel Carlson 32 yard field goal | 2283 | 483 | 199 | 284 |
Q4 3:29 | 24 | 16 | Daniel Carlson 35 yard field goal | 3391 | 926 | 439 | 487 |
Q4 1:14 | 24 | 22 | Mack Hollins 9 yard pass from Derek Carr (pass failed) | 3526 | 980 | 475 | 505 |
Q4 0:00 | 24 | 22 | Game End | 3600 | 1009 | 502 | 507 |
TEN vs LV Scoring Chart
Elapsed Time (seconds)
TEN vs LV PISS Chart
Elapsed Time (seconds)
TEN vs LV Choke Chart
Elapsed Time (seconds)