
Denver
Broncos
28
34
Kansas City
Chiefs

Scoring Event Table
GT | DEN | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:56 | 0 | 3 | Harrison Butker 35 yard field goal | 244 | 0 | 0 | 0 |
Q1 2:53 | 0 | 6 | Harrison Butker 45 yard field goal | 727 | 0 | 24 | -24 |
Q2 14:16 | 0 | 13 | Jerick McKinnon 56 yard pass from Patrick Mahomes (Harrison Butker kick) | 944 | 0 | 45 | -45 |
Q2 7:16 | 0 | 20 | Jerick McKinnon 10 yard pass from Patrick Mahomes (Harrison Butker kick) | 1364 | 0 | 136 | -136 |
Q2 4:32 | 0 | 27 | Willie Gay Jr. 47 yard interception return (Harrison Butker kick) | 1528 | 0 | 190 | -190 |
Q2 1:35 | 7 | 27 | Jerry Jeudy 18 yard pass from Russell Wilson (Brandon McManus kick) | 1705 | 0 | 269 | -269 |
Q2 0:09 | 14 | 27 | Jerry Jeudy 5 yard pass from Russell Wilson (Brandon McManus kick) | 1791 | 10 | 307 | -297 |
Q3 13:03 | 21 | 27 | Marlon Mack 66 yard pass from Russell Wilson (Brandon McManus kick) | 1917 | 39 | 363 | -324 |
Q3 0:38 | 21 | 34 | JuJu Smith-Schuster 4 yard pass from Patrick Mahomes (Harrison Butker kick) | 2662 | 299 | 698 | -399 |
Q4 10:49 | 28 | 34 | Jerry Jeudy 7 yard pass from Brett Rypien (Brandon McManus kick) | 2951 | 400 | 861 | -461 |
Q4 0:00 | 28 | 34 | Game End | 3600 | 702 | 1228 | -526 |
DEN vs KC Scoring Chart
Elapsed Time (seconds)
DEN vs KC PISS Chart
Elapsed Time (seconds)
DEN vs KC Choke Chart
Elapsed Time (seconds)