
Seattle
Seahawks
17
16
Denver
Broncos

Scoring Event Table
GT | SEA | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:26 | 7 | 0 | Will Dissly 38 yard pass from Geno Smith (Jason Myers kick) | 214 | 0 | 0 | 0 |
Q1 6:55 | 7 | 3 | Brandon McManus 30 yard field goal | 485 | 31 | 0 | 31 |
Q2 7:20 | 10 | 3 | Jason Myers 49 yard field goal | 1360 | 133 | 43 | 90 |
Q2 5:48 | 10 | 10 | Jerry Jeudy 67 yard pass from Russell Wilson (Brandon McManus kick) | 1452 | 148 | 47 | 101 |
Q2 2:24 | 17 | 10 | Colby Parkinson 25 yard pass from Geno Smith (Jason Myers kick) | 1656 | 182 | 81 | 101 |
Q2 0:00 | 17 | 13 | Brandon McManus 40 yard field goal | 1800 | 222 | 105 | 117 |
Q4 6:13 | 17 | 16 | Brandon McManus 26 yard field goal | 3227 | 626 | 414 | 212 |
Q4 0:00 | 17 | 16 | Game End | 3600 | 731 | 513 | 218 |
SEA vs DEN Scoring Chart
Elapsed Time (seconds)
SEA vs DEN PISS Chart
Elapsed Time (seconds)
SEA vs DEN Choke Chart
Elapsed Time (seconds)