Kansas City
Chiefs
27
20
Jacksonville
Jaguars
Scoring Event Table
| GT | KC | JAX | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 7:56 | 7 | 0 | Travis Kelce 8 yard pass from Patrick Mahomes (Harrison Butker kick) | 424 | 0 | 0 | 0 |
| Q1 5:04 | 7 | 7 | Christian Kirk 10 yard pass from Trevor Lawrence (Riley Patterson kick) | 596 | 20 | 0 | 20 |
| Q2 14:09 | 10 | 7 | Harrison Butker 50 yard field goal | 951 | 61 | 41 | 20 |
| Q2 3:54 | 17 | 7 | Travis Kelce 1 yard pass from Chad Henne (Harrison Butker kick) | 1566 | 163 | 112 | 51 |
| Q2 0:27 | 17 | 10 | Riley Patterson 41 yard field goal | 1773 | 221 | 136 | 85 |
| Q3 0:08 | 20 | 10 | Harrison Butker 50 yard field goal | 2692 | 481 | 289 | 192 |
| Q4 11:49 | 20 | 17 | Travis Etienne 4 yard rush (Riley Patterson kick) | 2891 | 547 | 322 | 225 |
| Q4 7:08 | 27 | 17 | Marquez Valdes-Scantling 6 yard pass from Patrick Mahomes (Harrison Butker kick) | 3172 | 640 | 401 | 239 |
| Q4 0:25 | 27 | 20 | Riley Patterson 48 yard field goal | 3575 | 821 | 515 | 306 |
| Q4 0:00 | 27 | 20 | Game End | 3600 | 832 | 523 | 309 |
KC vs JAX Scoring Chart
Elapsed Time (seconds)
KC vs JAX PISS Chart
Elapsed Time (seconds)
KC vs JAX Choke Chart
Elapsed Time (seconds)