
Kansas City
Chiefs
23
20
Cincinnati
Bengals

Scoring Event Table
GT | KC | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:50 | 3 | 0 | Harrison Butker 43 yard field goal | 370 | 0 | 0 | 0 |
Q2 14:58 | 6 | 0 | Harrison Butker 24 yard field goal | 902 | 26 | 0 | 26 |
Q2 8:36 | 6 | 3 | Evan McPherson 30 yard field goal | 1284 | 64 | 0 | 64 |
Q2 3:50 | 13 | 3 | Travis Kelce 14 yard pass from Patrick Mahomes (Harrison Butker kick) | 1570 | 92 | 14 | 78 |
Q2 0:00 | 13 | 6 | Evan McPherson 23 yard field goal | 1800 | 141 | 25 | 116 |
Q3 9:54 | 13 | 13 | Tee Higgins 27 yard pass from Joe Burrow (Evan McPherson kick) | 2106 | 207 | 55 | 152 |
Q3 4:15 | 20 | 13 | Marquez Valdes-Scantling 19 yard pass from Patrick Mahomes (Harrison Butker kick) | 2445 | 280 | 128 | 152 |
Q4 13:30 | 20 | 20 | Samaje Perine 2 yard rush (Evan McPherson kick) | 2790 | 395 | 202 | 193 |
Q4 0:03 | 23 | 20 | Harrison Butker 45 yard field goal | 3597 | 664 | 471 | 193 |
Q4 0:00 | 23 | 20 | Game End | 3600 | 665 | 472 | 193 |
KC vs CIN Scoring Chart
Elapsed Time (seconds)
KC vs CIN PISS Chart
Elapsed Time (seconds)
KC vs CIN Choke Chart
Elapsed Time (seconds)