
Dallas
Cowboys
20
17
Cincinnati
Bengals

Scoring Event Table
GT | DAL | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:35 | 7 | 0 | Noah Brown 9 yard pass from Cooper Rush (Brett Maher kick) | 385 | 0 | 0 | 0 |
Q1 3:05 | 7 | 3 | Evan McPherson 43 yard field goal | 715 | 38 | 0 | 38 |
Q1 0:17 | 14 | 3 | Tony Pollard 1 yard rush (Brett Maher kick) | 883 | 57 | 8 | 49 |
Q2 0:09 | 17 | 3 | Brett Maher 54 yard field goal | 1791 | 268 | 53 | 215 |
Q3 9:41 | 17 | 6 | Evan McPherson 50 yard field goal | 2119 | 360 | 69 | 291 |
Q3 4:05 | 17 | 9 | Evan McPherson 46 yard field goal | 2455 | 455 | 102 | 353 |
Q4 3:45 | 17 | 17 | Tee Higgins 5 yard pass from Joe Burrow (Tyler Boyd pass from Joe Burrow) | 3375 | 715 | 240 | 475 |
Q4 0:00 | 20 | 17 | Brett Maher 50 yard field goal | 3600 | 778 | 303 | 475 |
Q4 0:00 | 20 | 17 | Game End | 3600 | 778 | 303 | 475 |
DAL vs CIN Scoring Chart
Elapsed Time (seconds)
DAL vs CIN PISS Chart
Elapsed Time (seconds)
DAL vs CIN Choke Chart
Elapsed Time (seconds)