
Pittsburgh
Steelers
28
14
Cleveland
Browns

Scoring Event Table
GT | PIT | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 6:27 | 0 | 7 | David Njoku 10 yard pass from Deshaun Watson (Cade York kick) | 1413 | 0 | 0 | 0 |
Q2 1:47 | 7 | 7 | George Pickens 31 yard pass from Kenny Pickett (Chris Boswell kick) | 1693 | 0 | 32 | -32 |
Q2 0:38 | 10 | 7 | Chris Boswell 49 yard field goal | 1762 | 8 | 40 | -32 |
Q3 9:04 | 13 | 7 | Chris Boswell 34 yard field goal | 2156 | 73 | 85 | -12 |
Q3 3:12 | 20 | 7 | Najee Harris 4 yard rush (Chris Boswell kick) | 2508 | 149 | 126 | 23 |
Q4 10:11 | 20 | 14 | Nick Chubb 2 yard pass from Deshaun Watson (Cade York kick) | 2989 | 309 | 182 | 127 |
Q4 4:37 | 28 | 14 | Derek Watt 1 yard rush (Diontae Johnson pass from Kenny Pickett) | 3323 | 420 | 259 | 161 |
Q4 0:00 | 28 | 14 | Game End | 3600 | 549 | 323 | 226 |
PIT vs CLE Scoring Chart
Elapsed Time (seconds)
PIT vs CLE PISS Chart
Elapsed Time (seconds)
PIT vs CLE Choke Chart
Elapsed Time (seconds)