
Houston
Texans
14
27
Cleveland
Browns

Scoring Event Table
GT | HOU | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:02 | 3 | 0 | Ka'imi Fairbairn 44 yard field goal | 418 | 0 | 0 | 0 |
Q2 11:53 | 5 | 0 | Safety, Nick Chubb tackled in end zone by Roy Lopez | 1087 | 33 | 0 | 33 |
Q2 3:41 | 5 | 7 | Donovan Peoples-Jones 76 yard punt return (Cade York kick) | 1579 | 74 | 0 | 74 |
Q3 10:10 | 5 | 14 | Denzel Ward 4 yard fumble return (Cade York kick) | 2090 | 116 | 59 | 57 |
Q3 5:08 | 8 | 14 | Ka'imi Fairbairn 35 yard field goal | 2392 | 141 | 129 | 12 |
Q4 9:36 | 8 | 17 | Cade York 43 yard field goal | 3024 | 225 | 276 | -51 |
Q4 9:30 | 8 | 24 | Tony Fields 16 yard interception return (Cade York kick) | 3030 | 225 | 277 | -52 |
Q4 4:03 | 8 | 27 | Cade York 42 yard field goal | 3357 | 268 | 407 | -139 |
Q4 1:57 | 14 | 27 | Nico Collins 6 yard pass from Kyle Allen (pass failed) | 3483 | 284 | 463 | -179 |
Q4 0:00 | 14 | 27 | Game End | 3600 | 311 | 515 | -204 |
HOU vs CLE Scoring Chart
Elapsed Time (seconds)
HOU vs CLE PISS Chart
Elapsed Time (seconds)
HOU vs CLE Choke Chart
Elapsed Time (seconds)