
Buffalo
Bills
31
23
Cleveland
Browns

Scoring Event Table
GT | BUF | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:02 | 0 | 7 | Amari Cooper 25 yard pass from Jacoby Brissett (Cade York kick) | 358 | 0 | 0 | 0 |
Q1 3:32 | 3 | 7 | Tyler Bass 42 yard field goal | 688 | 0 | 38 | -38 |
Q2 14:05 | 3 | 10 | Cade York 32 yard field goal | 955 | 13 | 69 | -56 |
Q2 4:54 | 6 | 10 | Tyler Bass 36 yard field goal | 1506 | 40 | 160 | -120 |
Q2 0:14 | 13 | 10 | Stefon Diggs 5 yard pass from Josh Allen (Tyler Bass kick) | 1786 | 68 | 206 | -138 |
Q3 9:42 | 16 | 10 | Tyler Bass 56 yard field goal | 2118 | 139 | 261 | -122 |
Q3 4:08 | 22 | 10 | Devin Singletary 5 yard rush (run failed) | 2452 | 228 | 316 | -88 |
Q4 13:20 | 25 | 10 | Tyler Bass 49 yard field goal | 2800 | 355 | 374 | -19 |
Q4 6:45 | 28 | 10 | Tyler Bass 28 yard field goal | 3195 | 519 | 439 | 80 |
Q4 4:11 | 28 | 16 | Amari Cooper 7 yard pass from Jacoby Brissett (pass failed) | 3349 | 590 | 464 | 126 |
Q4 1:56 | 31 | 16 | Tyler Bass 39 yard field goal | 3484 | 653 | 500 | 153 |
Q4 0:19 | 31 | 23 | Donovan Peoples-Jones 2 yard pass from Jacoby Brissett (Cade York kick) | 3581 | 703 | 525 | 178 |
Q4 0:00 | 31 | 23 | Game End | 3600 | 712 | 532 | 180 |
BUF vs CLE Scoring Chart
Elapsed Time (seconds)
BUF vs CLE PISS Chart
Elapsed Time (seconds)
BUF vs CLE Choke Chart
Elapsed Time (seconds)