
Baltimore
Ravens
23
20
Cleveland
Browns

Scoring Event Table
GT | BAL | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:23 | 0 | 7 | Nick Chubb 2 yard rush (Cade York kick) | 397 | 0 | 0 | 0 |
Q1 3:27 | 3 | 7 | Justin Tucker 32 yard field goal | 693 | 0 | 34 | -34 |
Q1 0:18 | 3 | 10 | Cade York 41 yard field goal | 882 | 9 | 56 | -47 |
Q2 10:05 | 6 | 10 | Justin Tucker 34 yard field goal | 1195 | 24 | 108 | -84 |
Q2 1:57 | 13 | 10 | Gus Edwards 7 yard rush (Justin Tucker kick) | 1683 | 72 | 189 | -117 |
Q3 7:39 | 20 | 10 | Gus Edwards 1 yard rush (Justin Tucker kick) | 2241 | 192 | 282 | -90 |
Q3 2:40 | 20 | 13 | Cade York 37 yard field goal | 2540 | 291 | 331 | -40 |
Q4 11:24 | 23 | 13 | Justin Tucker 55 yard field goal | 2916 | 416 | 412 | 4 |
Q4 9:00 | 23 | 20 | Kareem Hunt 2 yard rush (Cade York kick) | 3060 | 471 | 443 | 28 |
Q4 0:00 | 23 | 20 | Game End | 3600 | 678 | 623 | 55 |
BAL vs CLE Scoring Chart
Elapsed Time (seconds)
BAL vs CLE PISS Chart
Elapsed Time (seconds)
BAL vs CLE Choke Chart
Elapsed Time (seconds)