
Cleveland
Browns
15
38
New England
Patriots

Scoring Event Table
GT | CLE | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:31 | 0 | 3 | Nick Folk 19 yard field goal | 449 | 0 | 0 | 0 |
Q1 3:00 | 3 | 3 | Cade York 39 yard field goal | 720 | 0 | 13 | -13 |
Q2 3:23 | 3 | 10 | Rhamondre Stevenson 31 yard rush (Nick Folk kick) | 1597 | 43 | 56 | -13 |
Q2 0:26 | 6 | 10 | Cade York 48 yard field goal | 1774 | 51 | 85 | -34 |
Q3 11:22 | 6 | 17 | Tyquan Thornton 2 yard pass from Bailey Zappe (Nick Folk kick) | 2018 | 75 | 125 | -50 |
Q3 5:32 | 6 | 24 | Hunter Henry 31 yard pass from Bailey Zappe (Nick Folk kick) | 2368 | 110 | 224 | -114 |
Q4 14:35 | 9 | 24 | Cade York 51 yard field goal | 2725 | 145 | 366 | -221 |
Q4 6:17 | 15 | 24 | Amari Cooper 15 yard pass from Jacoby Brissett (pass failed) | 3223 | 219 | 565 | -346 |
Q4 4:28 | 15 | 31 | Tyquan Thornton 19 yard rush (Nick Folk kick) | 3332 | 246 | 608 | -362 |
Q4 3:40 | 15 | 38 | Rhamondre Stevenson 6 yard rush (Nick Folk kick) | 3380 | 258 | 632 | -374 |
Q4 0:00 | 15 | 38 | Game End | 3600 | 313 | 771 | -458 |
CLE vs NE Scoring Chart
Elapsed Time (seconds)
CLE vs NE PISS Chart
Elapsed Time (seconds)
CLE vs NE Choke Chart
Elapsed Time (seconds)