
Carolina
Panthers
24
26
Cleveland
Browns

Scoring Event Table
GT | CAR | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 10:49 | 0 | 7 | Kareem Hunt 1 yard pass from Jacoby Brissett (Cade York kick) | 1151 | 0 | 0 | 0 |
Q2 4:46 | 0 | 14 | Kareem Hunt 24 yard rush (Cade York kick) | 1514 | 0 | 42 | -42 |
Q2 1:57 | 7 | 14 | Christian McCaffrey 1 yard rush (Eddy Piñeiro kick) | 1683 | 0 | 81 | -81 |
Q2 0:21 | 7 | 17 | Cade York 26 yard field goal | 1779 | 11 | 103 | -92 |
Q3 7:42 | 7 | 20 | Cade York 34 yard field goal | 2238 | 64 | 233 | -169 |
Q4 12:51 | 14 | 20 | Baker Mayfield 7 yard rush (Eddy Piñeiro kick) | 2829 | 132 | 430 | -298 |
Q4 6:13 | 14 | 23 | Cade York 36 yard field goal | 3227 | 224 | 562 | -338 |
Q4 6:02 | 21 | 23 | Robbie Chosen 75 yard pass from Baker Mayfield (Eddy Piñeiro kick) | 3238 | 226 | 566 | -340 |
Q4 1:13 | 24 | 23 | Eddy Piñeiro 34 yard field goal | 3527 | 327 | 676 | -349 |
Q4 0:08 | 24 | 26 | Cade York 58 yard field goal | 3592 | 353 | 700 | -347 |
Q4 0:00 | 24 | 26 | Game End | 3600 | 356 | 703 | -347 |
CAR vs CLE Scoring Chart
Elapsed Time (seconds)
CAR vs CLE PISS Chart
Elapsed Time (seconds)
CAR vs CLE Choke Chart
Elapsed Time (seconds)