
Pittsburgh
Steelers
14
16
Baltimore
Ravens

Scoring Event Table
GT | PIT | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:46 | 0 | 3 | Justin Tucker 42 yard field goal | 614 | 0 | 0 | 0 |
Q1 2:31 | 0 | 10 | J.K. Dobbins 4 yard rush (Justin Tucker kick) | 749 | 0 | 6 | -6 |
Q1 0:13 | 7 | 10 | Najee Harris 1 yard rush (Chris Boswell kick) | 887 | 0 | 29 | -29 |
Q2 1:03 | 7 | 13 | Justin Tucker 35 yard field goal | 1737 | 99 | 170 | -71 |
Q4 3:19 | 7 | 16 | Justin Tucker 30 yard field goal | 3401 | 293 | 530 | -237 |
Q4 2:30 | 14 | 16 | Pat Freiermuth 10 yard pass from Mitchell Trubisky (Chris Boswell kick) | 3450 | 298 | 543 | -245 |
Q4 0:00 | 14 | 16 | Game End | 3600 | 333 | 583 | -250 |
PIT vs BAL Scoring Chart
Elapsed Time (seconds)
PIT vs BAL PISS Chart
Elapsed Time (seconds)
PIT vs BAL Choke Chart
Elapsed Time (seconds)