CHOKE
by Baltimore Ravens

Baltimore
Ravens
38
Choke Number
645
42
Miami
Dolphins

All-Time Choke Ranks
#19
All-Time Choke Rank
#19
All-Time NFL Choke Rank
#1
All-Time BAL Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#4
2022 NFL Season Choke Rank
#1
BAL Season Choke Rank
Scoring Event Table
GT | BAL | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:47 | 7 | 0 | Devin Duvernay 103 yard kickoff return (Justin Tucker kick) | 13 | 0 | 0 | 0 |
Q2 10:54 | 7 | 7 | Jaylen Waddle 6 yard pass from Tua Tagovailoa (Jason Sanders kick) | 1146 | 132 | 0 | 132 |
Q2 10:44 | 14 | 7 | Rashod Bateman 75 yard pass from Lamar Jackson (Justin Tucker kick) | 1156 | 133 | 1 | 132 |
Q2 4:03 | 21 | 7 | Mark Andrews 1 yard pass from Lamar Jackson (Justin Tucker kick) | 1557 | 226 | 47 | 179 |
Q2 0:29 | 28 | 7 | Demarcus Robinson 12 yard pass from Lamar Jackson (Justin Tucker kick) | 1771 | 300 | 71 | 229 |
Q3 7:52 | 28 | 14 | Mike Gesicki 14 yard pass from Tua Tagovailoa (Jason Sanders kick) | 2228 | 513 | 124 | 389 |
Q3 0:26 | 35 | 14 | Lamar Jackson 79 yard rush (Justin Tucker kick) | 2674 | 721 | 228 | 493 |
Q4 12:12 | 35 | 21 | River Cracraft 2 yard pass from Tua Tagovailoa (Jason Sanders kick) | 2868 | 834 | 273 | 561 |
Q4 7:47 | 35 | 28 | Tyreek Hill 48 yard pass from Tua Tagovailoa (Jason Sanders kick) | 3133 | 988 | 365 | 623 |
Q4 5:19 | 35 | 35 | Tyreek Hill 60 yard pass from Tua Tagovailoa (Jason Sanders kick) | 3281 | 1074 | 434 | 640 |
Q4 2:18 | 38 | 35 | Justin Tucker 51 yard field goal | 3462 | 1179 | 539 | 640 |
Q4 0:14 | 38 | 42 | Jaylen Waddle 7 yard pass from Tua Tagovailoa (Jason Sanders kick) | 3586 | 1257 | 611 | 646 |
Q4 0:00 | 38 | 42 | Game End | 3600 | 1265 | 620 | 645 |
BAL vs MIA Scoring Chart
Elapsed Time (seconds)
BAL vs MIA PISS Chart
Elapsed Time (seconds)
BAL vs MIA Choke Chart
Elapsed Time (seconds)