
Baltimore
Ravens
22
20
Pittsburgh
Steelers

Scoring Event Table
GT | BAL | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:18 | 7 | 0 | Torrey Smith 7 yard pass from Joe Flacco (Justin Tucker kick) | 342 | 0 | 0 | 0 |
Q2 3:01 | 10 | 0 | Justin Tucker 43 yard field goal | 1619 | 148 | 0 | 148 |
Q3 9:21 | 13 | 0 | Justin Tucker 34 yard field goal | 2139 | 234 | 0 | 234 |
Q3 6:26 | 13 | 7 | Emmanuel Sanders 8 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 2314 | 271 | 0 | 271 |
Q3 3:49 | 16 | 7 | Justin Tucker 38 yard field goal | 2471 | 305 | 18 | 287 |
Q4 13:59 | 19 | 7 | Justin Tucker 45 yard field goal | 2761 | 382 | 51 | 331 |
Q4 9:32 | 19 | 14 | Le'Veon Bell 1 yard rush (Shaun Suisham kick) | 3028 | 466 | 82 | 384 |
Q4 5:37 | 22 | 14 | Justin Tucker 48 yard field goal | 3263 | 540 | 136 | 404 |
Q4 1:03 | 22 | 20 | Jerricho Cotchery 1 yard pass from Ben Roethlisberger (pass failed) | 3537 | 640 | 199 | 441 |
Q4 0:00 | 22 | 20 | Game End | 3600 | 663 | 220 | 443 |
BAL vs PIT Scoring Chart
Elapsed Time (seconds)
BAL vs PIT PISS Chart
Elapsed Time (seconds)
BAL vs PIT Choke Chart
Elapsed Time (seconds)