
Cleveland
Browns
11
27
Pittsburgh
Steelers

Scoring Event Table
GT | CLE | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:03 | 0 | 3 | Shaun Suisham 47 yard field goal | 297 | 0 | 0 | 0 |
Q1 7:21 | 3 | 3 | Billy Cundiff 49 yard field goal | 459 | 0 | 8 | -8 |
Q2 2:33 | 3 | 10 | Antonio Brown 41 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 1647 | 59 | 67 | -8 |
Q2 0:07 | 3 | 13 | Shaun Suisham 32 yard field goal | 1793 | 66 | 91 | -25 |
Q3 7:43 | 3 | 20 | Emmanuel Sanders 4 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 2237 | 88 | 187 | -99 |
Q4 4:27 | 3 | 27 | William Gay 21 yard interception return (Shaun Suisham kick) | 3333 | 142 | 552 | -410 |
Q4 3:13 | 11 | 27 | Josh Gordon 1 yard pass from Brandon Weeden (Davone Bess pass from Brandon Weeden) | 3407 | 145 | 585 | -440 |
Q4 0:00 | 11 | 27 | Game End | 3600 | 180 | 671 | -491 |
CLE vs PIT Scoring Chart
Elapsed Time (seconds)
CLE vs PIT PISS Chart
Elapsed Time (seconds)
CLE vs PIT Choke Chart
Elapsed Time (seconds)