
Pittsburgh
Steelers
23
10
Buffalo
Bills

Scoring Event Table
GT | PIT | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:16 | 0 | 3 | Dan Carpenter 20 yard field goal | 524 | 0 | 0 | 0 |
Q2 8:47 | 3 | 3 | Shaun Suisham 36 yard field goal | 1273 | 0 | 37 | -37 |
Q2 1:55 | 10 | 3 | Jerricho Cotchery 5 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 1685 | 20 | 57 | -37 |
Q3 3:02 | 17 | 3 | Le'Veon Bell 4 yard rush (Shaun Suisham kick) | 2518 | 158 | 98 | 60 |
Q4 8:00 | 20 | 3 | Shaun Suisham 37 yard field goal | 3120 | 328 | 128 | 200 |
Q4 4:34 | 23 | 3 | Shaun Suisham 23 yard field goal | 3326 | 396 | 138 | 258 |
Q4 0:03 | 23 | 10 | Chris Gragg 2 yard pass from EJ Manuel (Dan Carpenter kick) | 3597 | 499 | 151 | 348 |
Q4 0:00 | 23 | 10 | Game End | 3600 | 500 | 151 | 349 |
PIT vs BUF Scoring Chart
Elapsed Time (seconds)
PIT vs BUF PISS Chart
Elapsed Time (seconds)
PIT vs BUF Choke Chart
Elapsed Time (seconds)