
Pittsburgh
Steelers
19
16
Baltimore
Ravens

Scoring Event Table
GT | PIT | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:24 | 7 | 0 | Heath Miller 3 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 576 | 0 | 0 | 0 |
Q1 0:05 | 7 | 3 | Justin Tucker 46 yard field goal | 895 | 37 | 0 | 37 |
Q2 9:59 | 10 | 3 | Shaun Suisham 34 yard field goal | 1201 | 72 | 15 | 57 |
Q2 0:08 | 10 | 6 | Justin Tucker 38 yard field goal | 1792 | 170 | 44 | 126 |
Q3 2:56 | 13 | 6 | Shaun Suisham 28 yard field goal | 2524 | 292 | 117 | 175 |
Q4 13:04 | 13 | 9 | Justin Tucker 32 yard field goal | 2816 | 355 | 146 | 209 |
Q4 9:59 | 16 | 9 | Shaun Suisham 38 yard field goal | 3001 | 395 | 173 | 222 |
Q4 1:58 | 16 | 16 | Dallas Clark 1 yard pass from Joe Flacco (Justin Tucker kick) | 3482 | 523 | 245 | 278 |
Q4 0:00 | 19 | 16 | Shaun Suisham 42 yard field goal | 3600 | 554 | 276 | 278 |
Q4 0:00 | 19 | 16 | Game End | 3600 | 554 | 276 | 278 |
PIT vs BAL Scoring Chart
Elapsed Time (seconds)
PIT vs BAL PISS Chart
Elapsed Time (seconds)
PIT vs BAL Choke Chart
Elapsed Time (seconds)