
Minnesota
Vikings
34
27
Pittsburgh
Steelers

Scoring Event Table
GT | MIN | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:08 | 3 | 0 | Blair Walsh 54 yard field goal | 172 | 0 | 0 | 0 |
Q1 8:06 | 10 | 0 | Greg Jennings 70 yard pass from Matt Cassel (Blair Walsh kick) | 414 | 12 | 0 | 12 |
Q1 4:02 | 10 | 7 | Le'Veon Bell 8 yard rush (Shaun Suisham kick) | 658 | 52 | 0 | 52 |
Q2 12:42 | 17 | 7 | Adrian Peterson 60 yard rush (Blair Walsh kick) | 1038 | 115 | 44 | 71 |
Q2 3:39 | 17 | 10 | Shaun Suisham 26 yard field goal | 1581 | 268 | 107 | 161 |
Q2 0:39 | 20 | 10 | Blair Walsh 37 yard field goal | 1761 | 319 | 137 | 182 |
Q3 11:28 | 20 | 17 | Le'Veon Bell 1 yard rush (Shaun Suisham kick) | 2012 | 402 | 178 | 224 |
Q3 7:52 | 27 | 17 | Adrian Peterson 7 yard rush (Blair Walsh kick) | 2228 | 474 | 239 | 235 |
Q3 5:11 | 34 | 17 | Greg Jennings 16 yard pass from Matt Cassel (Blair Walsh kick) | 2389 | 546 | 284 | 262 |
Q4 12:42 | 34 | 24 | Jerricho Cotchery 15 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 2838 | 800 | 411 | 389 |
Q4 3:37 | 34 | 27 | Shaun Suisham 28 yard field goal | 3383 | 1108 | 629 | 479 |
Q4 0:00 | 34 | 27 | Game End | 3600 | 1230 | 726 | 504 |
MIN vs PIT Scoring Chart
Elapsed Time (seconds)
MIN vs PIT PISS Chart
Elapsed Time (seconds)
MIN vs PIT Choke Chart
Elapsed Time (seconds)