CHOKE
by Pittsburgh Steelers

Pittsburgh
Steelers
28
Choke Number
29
34
Miami
Dolphins

All-Time Choke Ranks
#1183
All-Time Choke Rank
#1183
All-Time NFL Choke Rank
#25
All-Time PIT Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#48
2013 NFL Season Choke Rank
#1
PIT Season Choke Rank
Scoring Event Table
GT | PIT | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:20 | 7 | 0 | Emmanuel Sanders 5 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 640 | 0 | 0 | 0 |
Q1 0:40 | 7 | 3 | Caleb Sturgis 30 yard field goal | 860 | 25 | 0 | 25 |
Q2 8:15 | 7 | 10 | Charles Clay 6 yard pass from Ryan Tannehill (Caleb Sturgis kick) | 1305 | 76 | 22 | 54 |
Q3 10:50 | 7 | 17 | Daniel Thomas 4 yard rush (Caleb Sturgis kick) | 2050 | 162 | 146 | 16 |
Q3 8:58 | 14 | 17 | Antonio Brown 43 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 2162 | 175 | 177 | -2 |
Q3 8:05 | 21 | 17 | Troy Polamalu 19 yard interception return (Shaun Suisham kick) | 2215 | 187 | 192 | -5 |
Q3 4:52 | 21 | 24 | Brian Hartline 4 yard pass from Ryan Tannehill (Caleb Sturgis kick) | 2408 | 254 | 246 | 8 |
Q4 14:56 | 28 | 24 | Jerricho Cotchery 16 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 2704 | 357 | 364 | -7 |
Q4 2:53 | 28 | 31 | Charles Clay 12 yard pass from Ryan Tannehill (Caleb Sturgis kick) | 3427 | 694 | 653 | 41 |
Q4 1:08 | 28 | 34 | Caleb Sturgis 27 yard field goal | 3532 | 743 | 707 | 36 |
Q4 0:00 | 28 | 34 | Game End | 3600 | 774 | 745 | 29 |
PIT vs MIA Scoring Chart
Elapsed Time (seconds)
PIT vs MIA PISS Chart
Elapsed Time (seconds)
PIT vs MIA Choke Chart
Elapsed Time (seconds)