
Tampa Bay
Buccaneers
22
19
Miami
Dolphins

Scoring Event Table
GT | TB | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:37 | 7 | 0 | Donald Penn 1 yard pass from Mike Glennon (Rian Lindell kick) | 323 | 0 | 0 | 0 |
Q1 5:27 | 10 | 0 | Rian Lindell 24 yard field goal | 573 | 29 | 0 | 29 |
Q2 13:52 | 12 | 0 | Safety, Daniel Thomas tackled in end zone by Lavonte David. | 968 | 94 | 0 | 94 |
Q2 9:01 | 15 | 0 | Rian Lindell 35 yard field goal | 1259 | 152 | 0 | 152 |
Q2 0:28 | 15 | 7 | Rishard Matthews 6 yard pass from Ryan Tannehill (Caleb Sturgis kick) | 1772 | 280 | 0 | 280 |
Q3 7:57 | 15 | 10 | Caleb Sturgis 40 yard field goal | 2223 | 392 | 52 | 340 |
Q3 2:01 | 15 | 16 | Rishard Matthews 19 yard pass from Ryan Tannehill (pass failed) | 2579 | 481 | 111 | 370 |
Q3 0:10 | 15 | 19 | Caleb Sturgis 30 yard field goal | 2690 | 508 | 140 | 368 |
Q4 10:19 | 22 | 19 | Bobby Rainey 1 yard rush (Rian Lindell kick) | 2981 | 580 | 232 | 348 |
Q4 0:00 | 22 | 19 | Game End | 3600 | 806 | 428 | 378 |
TB vs MIA Scoring Chart
Elapsed Time (seconds)
TB vs MIA PISS Chart
Elapsed Time (seconds)
TB vs MIA Choke Chart
Elapsed Time (seconds)