
Miami
Dolphins
21
23
Buffalo
Bills

Scoring Event Table
GT | MIA | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:27 | 0 | 7 | Nickell Robey-Coleman 19 yard interception return (Dan Carpenter kick) | 93 | 0 | 0 | 0 |
Q1 5:47 | 0 | 14 | Fred Jackson 3 yard rush (Dan Carpenter kick) | 553 | 0 | 53 | -53 |
Q2 10:59 | 7 | 14 | Charles Clay 7 yard pass from Ryan Tannehill (Caleb Sturgis kick) | 1141 | 0 | 190 | -190 |
Q2 3:14 | 7 | 17 | Dan Carpenter 39 yard field goal | 1606 | 54 | 298 | -244 |
Q2 0:21 | 14 | 17 | Brandon Gibson 13 yard pass from Ryan Tannehill (Caleb Sturgis kick) | 1779 | 74 | 347 | -273 |
Q3 6:46 | 21 | 17 | Brandon Gibson 4 yard pass from Ryan Tannehill (Caleb Sturgis kick) | 2294 | 194 | 492 | -298 |
Q4 14:16 | 21 | 20 | Dan Carpenter 20 yard field goal | 2744 | 351 | 619 | -268 |
Q4 0:33 | 21 | 23 | Dan Carpenter 31 yard field goal | 3567 | 639 | 893 | -254 |
Q4 0:00 | 21 | 23 | Game End | 3600 | 650 | 905 | -255 |
MIA vs BUF Scoring Chart
Elapsed Time (seconds)
MIA vs BUF PISS Chart
Elapsed Time (seconds)
MIA vs BUF Choke Chart
Elapsed Time (seconds)