
Miami
Dolphins
23
26
Baltimore
Ravens

Scoring Event Table
GT | MIA | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:24 | 0 | 3 | Justin Tucker 42 yard field goal | 276 | 0 | 0 | 0 |
Q1 2:16 | 3 | 3 | Caleb Sturgis 37 yard field goal | 764 | 0 | 24 | -24 |
Q2 11:52 | 3 | 6 | Justin Tucker 50 yard field goal | 1088 | 16 | 40 | -24 |
Q2 8:07 | 6 | 6 | Caleb Sturgis 25 yard field goal | 1313 | 27 | 62 | -35 |
Q2 0:46 | 13 | 6 | Charles Clay 9 yard pass from Ryan Tannehill (Caleb Sturgis kick) | 1754 | 71 | 106 | -35 |
Q3 12:07 | 13 | 13 | Ray Rice 2 yard rush (Justin Tucker kick) | 1973 | 118 | 127 | -9 |
Q3 4:18 | 13 | 16 | Justin Tucker 25 yard field goal | 2442 | 219 | 228 | -9 |
Q4 12:06 | 13 | 23 | Ray Rice 3 yard rush (Justin Tucker kick) | 2874 | 312 | 343 | -31 |
Q4 9:38 | 16 | 23 | Caleb Sturgis 48 yard field goal | 3022 | 344 | 399 | -55 |
Q4 8:03 | 23 | 23 | Reshad Jones 25 yard interception return (Caleb Sturgis kick) | 3117 | 369 | 435 | -66 |
Q4 1:42 | 23 | 26 | Justin Tucker 44 yard field goal | 3498 | 515 | 581 | -66 |
Q4 0:00 | 23 | 26 | Game End | 3600 | 554 | 625 | -71 |
MIA vs BAL Scoring Chart
Elapsed Time (seconds)
MIA vs BAL PISS Chart
Elapsed Time (seconds)
MIA vs BAL Choke Chart
Elapsed Time (seconds)