
Cleveland
Browns
10
23
Miami
Dolphins

Scoring Event Table
GT | CLE | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:29 | 0 | 3 | Caleb Sturgis 45 yard field goal | 811 | 0 | 0 | 0 |
Q2 13:37 | 0 | 6 | Caleb Sturgis 49 yard field goal | 983 | 0 | 8 | -8 |
Q2 0:28 | 7 | 6 | Jordan Cameron 7 yard pass from Brandon Weeden (Billy Cundiff kick) | 1772 | 0 | 86 | -86 |
Q3 6:46 | 7 | 13 | Brian Hartline 34 yard pass from Ryan Tannehill (Caleb Sturgis kick) | 2294 | 60 | 138 | -78 |
Q3 3:02 | 10 | 13 | Billy Cundiff 39 yard field goal | 2518 | 86 | 186 | -100 |
Q4 6:48 | 10 | 20 | Daniel Thomas 1 yard rush (Caleb Sturgis kick) | 3192 | 198 | 332 | -134 |
Q4 3:59 | 10 | 23 | Caleb Sturgis 36 yard field goal | 3361 | 226 | 388 | -162 |
Q4 0:00 | 10 | 23 | Game End | 3600 | 265 | 479 | -214 |
CLE vs MIA Scoring Chart
Elapsed Time (seconds)
CLE vs MIA PISS Chart
Elapsed Time (seconds)
CLE vs MIA Choke Chart
Elapsed Time (seconds)