
Tennessee
Titans
38
13
New York
Jets

Scoring Event Table
GT | TEN | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:57 | 7 | 0 | Delanie Walker 1 yard pass from Jake Locker (Rob Bironas kick) | 183 | 0 | 0 | 0 |
Q1 4:20 | 10 | 0 | Rob Bironas 26 yard field goal | 640 | 53 | 0 | 53 |
Q2 14:55 | 10 | 3 | Nick Folk 45 yard field goal | 905 | 97 | 0 | 97 |
Q2 6:46 | 17 | 3 | Nate Washington 4 yard pass from Jake Locker (Rob Bironas kick) | 1394 | 178 | 24 | 154 |
Q2 2:26 | 17 | 6 | Nick Folk 47 yard field goal | 1654 | 251 | 37 | 214 |
Q2 0:02 | 24 | 6 | Justin Hunter 16 yard pass from Jake Locker (Rob Bironas kick) | 1798 | 291 | 51 | 240 |
Q4 11:45 | 31 | 6 | Karl Klug defensive fumble recovery in end zone (Rob Bironas kick) | 2895 | 729 | 160 | 569 |
Q4 8:49 | 31 | 13 | Jeff Cumberland 34 yard pass from Geno Smith (Nick Folk kick) | 3071 | 819 | 177 | 642 |
Q4 7:06 | 38 | 13 | Nate Washington 77 yard pass from Ryan Fitzpatrick (Rob Bironas kick) | 3174 | 872 | 199 | 673 |
Q4 0:00 | 38 | 13 | Game End | 3600 | 1141 | 291 | 850 |
TEN vs NYJ Scoring Chart
Elapsed Time (seconds)
TEN vs NYJ PISS Chart
Elapsed Time (seconds)
TEN vs NYJ Choke Chart
Elapsed Time (seconds)