
New England
Patriots
30
27
New Orleans
Saints

Scoring Event Table
GT | NE | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:54 | 3 | 0 | Stephen Gostkowski 35 yard field goal | 306 | 0 | 0 | 0 |
Q1 1:46 | 3 | 7 | Travaris Cadet 3 yard pass from Drew Brees (Garrett Hartley kick) | 794 | 24 | 0 | 24 |
Q2 13:00 | 10 | 7 | Stevan Ridley 1 yard rush (Stephen Gostkowski kick) | 1020 | 35 | 26 | 9 |
Q2 7:36 | 17 | 7 | Stevan Ridley 4 yard rush (Stephen Gostkowski kick) | 1344 | 89 | 63 | 26 |
Q3 11:27 | 17 | 10 | Garrett Hartley 28 yard field goal | 2013 | 278 | 141 | 137 |
Q3 6:19 | 17 | 17 | Khiry Robinson 3 yard rush (Garrett Hartley kick) | 2321 | 365 | 192 | 173 |
Q3 1:36 | 20 | 17 | Stephen Gostkowski 54 yard field goal | 2604 | 445 | 272 | 173 |
Q4 8:34 | 23 | 17 | Stephen Gostkowski 23 yard field goal | 3086 | 605 | 408 | 197 |
Q4 3:29 | 23 | 24 | Kenny Stills 34 yard pass from Drew Brees (Garrett Hartley kick) | 3391 | 721 | 494 | 227 |
Q4 2:24 | 23 | 27 | Garrett Hartley 39 yard field goal | 3456 | 745 | 520 | 225 |
Q4 0:05 | 30 | 27 | Kenbrell Thompkins 17 yard pass from Tom Brady (Stephen Gostkowski kick) | 3595 | 798 | 582 | 216 |
Q4 0:00 | 30 | 27 | Game End | 3600 | 800 | 584 | 216 |
NE vs NO Scoring Chart
Elapsed Time (seconds)
NE vs NO PISS Chart
Elapsed Time (seconds)
NE vs NO Choke Chart
Elapsed Time (seconds)