
Buffalo
Bills
37
14
New York
Jets

Scoring Event Table
GT | BUF | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 12:40 | 3 | 0 | Dan Carpenter 40 yard field goal | 1040 | 0 | 0 | 0 |
Q2 4:05 | 10 | 0 | T.J. Graham 34 yard pass from EJ Manuel (Dan Carpenter kick) | 1555 | 25 | 0 | 25 |
Q2 3:17 | 17 | 0 | Frank Summers 3 yard rush (Dan Carpenter kick) | 1603 | 33 | 0 | 33 |
Q2 1:15 | 20 | 0 | Dan Carpenter 42 yard field goal | 1725 | 67 | 0 | 67 |
Q3 7:18 | 20 | 7 | Chris Ivory 1 yard rush (Nick Folk kick) | 2262 | 246 | 0 | 246 |
Q3 4:40 | 27 | 7 | Marquise Goodwin 43 yard pass from EJ Manuel (Dan Carpenter kick) | 2420 | 298 | 18 | 280 |
Q3 1:14 | 34 | 7 | Da'Norris Searcy 32 yard interception return (Dan Carpenter kick) | 2626 | 390 | 42 | 348 |
Q4 9:36 | 34 | 14 | Jeff Cumberland 13 yard pass from Matt Simms (Nick Folk kick) | 3024 | 615 | 88 | 527 |
Q4 4:02 | 37 | 14 | Dan Carpenter 43 yard field goal | 3358 | 804 | 165 | 639 |
Q4 0:00 | 37 | 14 | Game End | 3600 | 953 | 221 | 732 |
BUF vs NYJ Scoring Chart
Elapsed Time (seconds)
BUF vs NYJ PISS Chart
Elapsed Time (seconds)
BUF vs NYJ Choke Chart
Elapsed Time (seconds)