
Indianapolis
Colts
30
10
Jacksonville
Jaguars

Scoring Event Table
GT | IND | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:45 | 7 | 0 | Donald Brown 1 yard rush (Adam Vinatieri kick) | 255 | 0 | 0 | 0 |
Q1 7:30 | 14 | 0 | Trent Richardson 2 yard rush (Adam Vinatieri kick) | 450 | 22 | 0 | 22 |
Q1 1:22 | 17 | 0 | Adam Vinatieri 23 yard field goal | 818 | 107 | 0 | 107 |
Q2 11:55 | 17 | 3 | Josh Scobee 37 yard field goal | 1085 | 182 | 0 | 182 |
Q2 0:00 | 20 | 3 | Adam Vinatieri 26 yard field goal | 1800 | 384 | 35 | 349 |
Q3 10:39 | 27 | 3 | Griff Whalen 7 yard pass from Andrew Luck (Adam Vinatieri kick) | 2061 | 471 | 48 | 423 |
Q4 8:00 | 30 | 3 | Adam Vinatieri 39 yard field goal | 3120 | 947 | 100 | 847 |
Q4 0:16 | 30 | 10 | Kerry Taylor 14 yard pass from Chad Henne (Josh Scobee kick) | 3584 | 1179 | 123 | 1056 |
Q4 0:00 | 30 | 10 | Game End | 3600 | 1187 | 125 | 1062 |
IND vs JAX Scoring Chart
Elapsed Time (seconds)
IND vs JAX PISS Chart
Elapsed Time (seconds)
IND vs JAX Choke Chart
Elapsed Time (seconds)