
Jacksonville
Jaguars
20
27
Buffalo
Bills

Scoring Event Table
GT | JAX | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:10 | 0 | 3 | Dan Carpenter 42 yard field goal | 110 | 0 | 0 | 0 |
Q1 8:07 | 3 | 3 | Josh Scobee 32 yard field goal | 413 | 0 | 15 | -15 |
Q2 14:54 | 10 | 3 | Ace Sanders 12 yard pass from Chad Henne (Josh Scobee kick) | 906 | 24 | 39 | -15 |
Q2 7:07 | 10 | 10 | Robert Woods 7 yard pass from EJ Manuel (Dan Carpenter kick) | 1373 | 101 | 62 | 39 |
Q2 2:14 | 10 | 17 | EJ Manuel 8 yard rush (Dan Carpenter kick) | 1666 | 149 | 110 | 39 |
Q2 0:00 | 10 | 20 | Dan Carpenter 40 yard field goal | 1800 | 171 | 147 | 24 |
Q3 4:43 | 13 | 20 | Josh Scobee 55 yard field goal | 2417 | 273 | 352 | -79 |
Q4 13:50 | 20 | 20 | Marcedes Lewis 13 yard pass from Chad Henne (Josh Scobee kick) | 2770 | 349 | 469 | -120 |
Q4 9:35 | 20 | 27 | Frank Summers 1 yard pass from EJ Manuel (Dan Carpenter kick) | 3025 | 434 | 554 | -120 |
Q4 0:00 | 20 | 27 | Game End | 3600 | 625 | 812 | -187 |
JAX vs BUF Scoring Chart
Elapsed Time (seconds)
JAX vs BUF PISS Chart
Elapsed Time (seconds)
JAX vs BUF Choke Chart
Elapsed Time (seconds)