
Tennessee
Titans
27
29
Jacksonville
Jaguars

Scoring Event Table
GT | TEN | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:29 | 0 | 7 | Maurice Jones-Drew 6 yard rush (Josh Scobee kick) | 91 | 0 | 0 | 0 |
Q1 6:31 | 0 | 10 | Josh Scobee 32 yard field goal | 509 | 0 | 48 | -48 |
Q2 10:47 | 0 | 13 | Josh Scobee 44 yard field goal | 1153 | 0 | 155 | -155 |
Q2 0:41 | 7 | 13 | Taylor Thompson 9 yard pass from Ryan Fitzpatrick (Rob Bironas kick) | 1759 | 0 | 286 | -286 |
Q3 10:17 | 7 | 20 | Jordan Todman 5 yard rush (Josh Scobee kick) | 2083 | 37 | 356 | -319 |
Q3 5:15 | 10 | 20 | Rob Bironas 39 yard field goal | 2385 | 72 | 456 | -384 |
Q4 12:50 | 13 | 20 | Rob Bironas 37 yard field goal | 2830 | 146 | 604 | -458 |
Q4 7:44 | 13 | 22 | Safety, Chance Warmack called for holding in the end zone. | 3136 | 212 | 706 | -494 |
Q4 4:15 | 20 | 22 | Ryan Fitzpatrick 4 yard rush (Rob Bironas kick) | 3345 | 257 | 782 | -525 |
Q4 2:32 | 20 | 29 | Will Blackmon 21 yard defensive fumble return (Josh Scobee kick) | 3448 | 291 | 819 | -528 |
Q4 0:40 | 27 | 29 | Delanie Walker 14 yard pass from Ryan Fitzpatrick (Rob Bironas kick) | 3560 | 328 | 873 | -545 |
Q4 0:00 | 27 | 29 | Game End | 3600 | 346 | 892 | -546 |
TEN vs JAX Scoring Chart
Elapsed Time (seconds)
TEN vs JAX PISS Chart
Elapsed Time (seconds)
TEN vs JAX Choke Chart
Elapsed Time (seconds)