
Denver
Broncos
35
19
Jacksonville
Jaguars

Scoring Event Table
GT | DEN | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:09 | 7 | 0 | Julius Thomas 3 yard pass from Peyton Manning (Matt Prater kick) | 171 | 0 | 0 | 0 |
Q1 2:44 | 14 | 0 | Wes Welker 20 yard pass from Peyton Manning (Matt Prater kick) | 736 | 65 | 0 | 65 |
Q2 13:18 | 14 | 3 | Josh Scobee 50 yard field goal | 1002 | 127 | 0 | 127 |
Q2 5:43 | 14 | 6 | Josh Scobee 30 yard field goal | 1457 | 233 | 22 | 211 |
Q2 0:36 | 14 | 12 | Paul Posluszny 59 yard interception return (pass failed) | 1764 | 304 | 52 | 252 |
Q3 12:16 | 21 | 12 | Knowshon Moreno 1 yard rush (Matt Prater kick) | 1964 | 350 | 92 | 258 |
Q3 7:43 | 21 | 19 | Maurice Jones-Drew 5 yard rush (Josh Scobee kick) | 2237 | 445 | 146 | 299 |
Q3 4:02 | 28 | 19 | Knowshon Moreno 8 yard rush (Matt Prater kick) | 2458 | 522 | 215 | 307 |
Q4 9:09 | 35 | 19 | Knowshon Moreno 3 yard rush (Matt Prater kick) | 3051 | 798 | 402 | 396 |
Q4 0:00 | 35 | 19 | Game End | 3600 | 1118 | 575 | 543 |
DEN vs JAX Scoring Chart
Elapsed Time (seconds)
DEN vs JAX PISS Chart
Elapsed Time (seconds)
DEN vs JAX Choke Chart
Elapsed Time (seconds)