
Detroit
Lions
20
23
New York
Giants

Scoring Event Table
GT | DET | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:49 | 0 | 3 | Josh Brown 41 yard field goal | 671 | 0 | 0 | 0 |
Q2 12:38 | 3 | 3 | David Akers 37 yard field goal | 1042 | 0 | 18 | -18 |
Q2 2:19 | 3 | 10 | Jerrel Jernigan 20 yard pass from Eli Manning (Josh Brown kick) | 1661 | 30 | 48 | -18 |
Q2 0:09 | 3 | 13 | Josh Brown 52 yard field goal | 1791 | 36 | 69 | -33 |
Q3 9:06 | 10 | 13 | Joique Bell 1 yard rush (David Akers kick) | 2154 | 54 | 147 | -93 |
Q3 1:01 | 12 | 13 | Safety, Eli Manning sacked by Nick Fairley in the end zone. | 2639 | 134 | 252 | -118 |
Q4 11:50 | 20 | 13 | Theo Riddick 2 yard rush (Joseph Fauria pass from Matthew Stafford) | 2890 | 184 | 306 | -122 |
Q4 4:57 | 20 | 20 | Will Hill 38 yard interception return (Josh Brown kick) | 3303 | 321 | 395 | -74 |
Q5 7:32 | 20 | 23 | Josh Brown 45 yard field goal | 4048 | 569 | 643 | -74 |
Q5 7:32 | 20 | 23 | Game End | 4048 | 569 | 643 | -74 |
DET vs NYG Scoring Chart
Elapsed Time (seconds)
DET vs NYG PISS Chart
Elapsed Time (seconds)
DET vs NYG Choke Chart
Elapsed Time (seconds)