
New York
Giants
27
13
Green Bay
Packers

Scoring Event Table
GT | NYG | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:34 | 7 | 0 | Rueben Randle 26 yard pass from Eli Manning (Josh Brown kick) | 566 | 0 | 0 | 0 |
Q2 14:03 | 10 | 0 | Josh Brown 40 yard field goal | 957 | 45 | 0 | 45 |
Q2 10:21 | 10 | 3 | Mason Crosby 24 yard field goal | 1179 | 82 | 0 | 82 |
Q2 0:00 | 10 | 6 | Mason Crosby 57 yard field goal | 1800 | 185 | 31 | 154 |
Q3 10:06 | 13 | 6 | Josh Brown 28 yard field goal | 2094 | 234 | 60 | 174 |
Q3 0:25 | 20 | 6 | Brandon Jacobs 1 yard rush (Josh Brown kick) | 2675 | 359 | 118 | 241 |
Q4 12:43 | 20 | 13 | Eddie Lacy 4 yard rush (Mason Crosby kick) | 2837 | 413 | 134 | 279 |
Q4 10:49 | 27 | 13 | Jason Pierre-Paul 24 yard interception return (Josh Brown kick) | 2951 | 451 | 158 | 293 |
Q4 0:00 | 27 | 13 | Game End | 3600 | 743 | 298 | 445 |
NYG vs GB Scoring Chart
Elapsed Time (seconds)
NYG vs GB PISS Chart
Elapsed Time (seconds)
NYG vs GB Choke Chart
Elapsed Time (seconds)