
Chicago
Bears
27
21
New York
Giants

Scoring Event Table
GT | CHI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:50 | 7 | 0 | Tim Jennings 48 yard interception return (Robbie Gould kick) | 310 | 0 | 0 | 0 |
Q1 3:48 | 7 | 7 | Brandon Jacobs 4 yard rush (Josh Brown kick) | 672 | 42 | 0 | 42 |
Q2 14:18 | 14 | 7 | Brandon Marshall 10 yard pass from Jay Cutler (Robbie Gould kick) | 942 | 73 | 31 | 42 |
Q2 10:31 | 14 | 14 | Rueben Randle 37 yard pass from Eli Manning (Josh Brown kick) | 1169 | 125 | 57 | 68 |
Q2 5:20 | 21 | 14 | Brandon Marshall 3 yard pass from Jay Cutler (Robbie Gould kick) | 1480 | 197 | 129 | 68 |
Q2 0:02 | 24 | 14 | Robbie Gould 40 yard field goal | 1798 | 308 | 203 | 105 |
Q3 11:23 | 27 | 14 | Robbie Gould 52 yard field goal | 2017 | 395 | 254 | 141 |
Q3 0:06 | 27 | 21 | Brandon Jacobs 1 yard rush (Josh Brown kick) | 2694 | 699 | 411 | 288 |
Q4 0:00 | 27 | 21 | Game End | 3600 | 1106 | 728 | 378 |
CHI vs NYG Scoring Chart
Elapsed Time (seconds)
CHI vs NYG PISS Chart
Elapsed Time (seconds)
CHI vs NYG Choke Chart
Elapsed Time (seconds)