
Carolina
Panthers
38
0
New York
Giants

Scoring Event Table
GT | CAR | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:33 | 7 | 0 | Mike Tolbert 2 yard rush (Graham Gano kick) | 747 | 0 | 0 | 0 |
Q2 6:44 | 10 | 0 | Graham Gano 53 yard field goal | 1396 | 75 | 0 | 75 |
Q2 0:12 | 17 | 0 | Brandon LaFell 16 yard pass from Cam Newton (Graham Gano kick) | 1788 | 140 | 0 | 140 |
Q3 11:35 | 24 | 0 | Brandon LaFell 20 yard pass from Cam Newton (Graham Gano kick) | 2005 | 201 | 0 | 201 |
Q3 6:58 | 31 | 0 | Cam Newton 3 yard rush (Graham Gano kick) | 2282 | 311 | 0 | 311 |
Q4 13:30 | 38 | 0 | Ted Ginn Jr. 47 yard pass from Cam Newton (Graham Gano kick) | 2790 | 573 | 0 | 573 |
Q4 0:00 | 38 | 0 | Game End | 3600 | 1086 | 0 | 1086 |
CAR vs NYG Scoring Chart
Elapsed Time (seconds)
CAR vs NYG PISS Chart
Elapsed Time (seconds)
CAR vs NYG Choke Chart
Elapsed Time (seconds)