Home team logo

Dallas

Cowboys

36

31

New York

Giants

Away team logo

Scoring Event Table

GT DAL NYG Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 13:04 3 0 Dan Bailey 30 yard field goal 116 0 0 0
Q1 2:02 3 3 Josh Brown 20 yard field goal 778 33 0 33
Q2 10:02 6 3 Dan Bailey 38 yard field goal 1198 54 21 33
Q2 2:55 13 3 Jason Witten 15 yard pass from Tony Romo (Dan Bailey kick) 1625 96 42 54
Q2 1:50 13 10 Victor Cruz 70 yard pass from Eli Manning (Josh Brown kick) 1690 110 45 65
Q3 12:31 20 10 Barry Church 27 yard defensive fumble return (Dan Bailey kick) 1949 166 88 78
Q3 4:55 27 10 Jason Witten 4 yard pass from Tony Romo (Dan Bailey kick) 2405 318 164 154
Q3 1:44 27 17 Victor Cruz 18 yard pass from Eli Manning (Josh Brown kick) 2596 403 195 208
Q4 12:10 30 17 Dan Bailey 45 yard field goal 2870 526 272 254
Q4 8:47 30 24 Victor Cruz 10 yard pass from Eli Manning (Josh Brown kick) 3073 627 329 298
Q4 1:50 36 24 Brandon Carr 49 yard interception return (pass failed) 3490 835 495 340
Q4 0:11 36 31 Brandon Myers 4 yard pass from Eli Manning (Josh Brown kick) 3589 894 534 360
Q4 0:00 36 31 Game End 3600 900 539 361

DAL vs NYG Scoring Chart

Elapsed Time (seconds)

DAL vs NYG PISS Chart

Elapsed Time (seconds)

DAL vs NYG Choke Chart

Elapsed Time (seconds)