
New York
Giants
20
6
Washington
Commanders

Scoring Event Table
GT | NYG | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 8:16 | 0 | 3 | Kai Forbath 31 yard field goal | 1304 | 0 | 0 | 0 |
Q2 5:21 | 7 | 3 | Jerrel Jernigan 24 yard pass from Eli Manning (Josh Brown kick) | 1479 | 0 | 8 | -8 |
Q2 1:38 | 10 | 3 | Josh Brown 34 yard field goal | 1702 | 26 | 19 | 7 |
Q2 0:04 | 10 | 6 | Kai Forbath 49 yard field goal | 1796 | 41 | 23 | 18 |
Q3 0:00 | 17 | 6 | Jerrel Jernigan 49 yard rush (Josh Brown kick) | 2700 | 191 | 113 | 78 |
Q4 4:53 | 20 | 6 | Josh Brown 38 yard field goal | 3307 | 362 | 173 | 189 |
Q4 0:00 | 20 | 6 | Game End | 3600 | 459 | 202 | 257 |
NYG vs WAS Scoring Chart
Elapsed Time (seconds)
NYG vs WAS PISS Chart
Elapsed Time (seconds)
NYG vs WAS Choke Chart
Elapsed Time (seconds)