CHOKE
by Washington Commanders

Washington
Commanders
17
Choke Number
127
24
New York
Giants

All-Time Choke Ranks
#730
All-Time Choke Rank
#730
All-Time NFL Choke Rank
#27
All-Time WAS Choke Rank
Season Choke Ranks
#5
Weekly Choke Rank
#28
2013 NFL Season Choke Rank
#1
WAS Season Choke Rank
Scoring Event Table
GT | WAS | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:54 | 7 | 0 | Alfred Morris 1 yard rush (Kai Forbath kick) | 426 | 0 | 0 | 0 |
Q2 11:45 | 14 | 0 | Logan Paulsen 19 yard pass from Robert Griffin III (Kai Forbath kick) | 1095 | 78 | 0 | 78 |
Q2 8:46 | 14 | 7 | Andre Brown 23 yard rush (Josh Brown kick) | 1274 | 119 | 0 | 119 |
Q2 0:35 | 14 | 14 | Brandon Myers 22 yard pass from Eli Manning (Josh Brown kick) | 1765 | 233 | 57 | 176 |
Q3 4:25 | 17 | 14 | Kai Forbath 33 yard field goal | 2435 | 389 | 213 | 176 |
Q4 14:26 | 17 | 21 | Andre Brown 1 yard rush (Josh Brown kick) | 2734 | 473 | 282 | 191 |
Q4 2:32 | 17 | 24 | Josh Brown 39 yard field goal | 3448 | 675 | 531 | 144 |
Q4 0:00 | 17 | 24 | Game End | 3600 | 718 | 591 | 127 |
WAS vs NYG Scoring Chart
Elapsed Time (seconds)
WAS vs NYG PISS Chart
Elapsed Time (seconds)
WAS vs NYG Choke Chart
Elapsed Time (seconds)