
Washington
Commanders
6
27
San Francisco
49ers

Scoring Event Table
GT | WAS | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:54 | 0 | 7 | Anquan Boldin 19 yard pass from Colin Kaepernick (Phil Dawson kick) | 726 | 0 | 0 | 0 |
Q2 12:09 | 0 | 10 | Phil Dawson 29 yard field goal | 1071 | 0 | 40 | -40 |
Q2 6:43 | 3 | 10 | Kai Forbath 36 yard field goal | 1397 | 0 | 94 | -94 |
Q2 0:00 | 6 | 10 | Kai Forbath 35 yard field goal | 1800 | 20 | 161 | -141 |
Q3 9:25 | 6 | 17 | Anquan Boldin 6 yard pass from Colin Kaepernick (Phil Dawson kick) | 2135 | 53 | 216 | -163 |
Q3 1:05 | 6 | 24 | Vernon Davis 1 yard pass from Colin Kaepernick (Phil Dawson kick) | 2635 | 103 | 357 | -254 |
Q4 9:01 | 6 | 27 | Phil Dawson 49 yard field goal | 3059 | 145 | 526 | -381 |
Q4 0:00 | 6 | 27 | Game End | 3600 | 199 | 769 | -570 |
WAS vs SF Scoring Chart
Elapsed Time (seconds)
WAS vs SF PISS Chart
Elapsed Time (seconds)
WAS vs SF Choke Chart
Elapsed Time (seconds)