
Philadelphia
Eagles
24
16
Washington
Commanders

Scoring Event Table
GT | PHI | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:48 | 7 | 0 | Nick Foles 4 yard rush (Alex Henery kick) | 732 | 0 | 0 | 0 |
Q2 14:31 | 14 | 0 | LeSean McCoy 1 yard rush (Alex Henery kick) | 929 | 22 | 0 | 22 |
Q2 3:51 | 17 | 0 | Alex Henery 24 yard field goal | 1569 | 171 | 0 | 171 |
Q3 9:41 | 24 | 0 | LeSean McCoy 1 yard rush (Alex Henery kick) | 2119 | 326 | 0 | 326 |
Q4 12:56 | 24 | 8 | Darrel Young 62 yard pass from Robert Griffin III (Nick Williams pass from Robert Griffin III) | 2824 | 608 | 0 | 608 |
Q4 5:57 | 24 | 16 | Aldrick Robinson 41 yard pass from Robert Griffin III (Robert Griffin III run) | 3243 | 775 | 55 | 720 |
Q4 0:00 | 24 | 16 | Game End | 3600 | 917 | 150 | 767 |
PHI vs WAS Scoring Chart
Elapsed Time (seconds)
PHI vs WAS PISS Chart
Elapsed Time (seconds)
PHI vs WAS Choke Chart
Elapsed Time (seconds)