CHOKE
by Washington Commanders

Minnesota
Vikings
34
Choke Number
71
27
Washington
Commanders

All-Time Choke Ranks
#982
All-Time Choke Rank
#982
All-Time NFL Choke Rank
#36
All-Time WAS Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#37
2013 NFL Season Choke Rank
#2
WAS Season Choke Rank
Scoring Event Table
GT | MIN | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:16 | 0 | 3 | Kai Forbath 20 yard field goal | 404 | 0 | 0 | 0 |
Q1 5:10 | 7 | 3 | Adrian Peterson 18 yard rush (Blair Walsh kick) | 590 | 0 | 9 | -9 |
Q1 1:17 | 7 | 10 | Pierre Garcon 8 yard pass from Robert Griffin III (Kai Forbath kick) | 823 | 27 | 20 | 7 |
Q2 12:59 | 14 | 10 | Cordarrelle Patterson 2 yard pass from Christian Ponder (Blair Walsh kick) | 1021 | 50 | 53 | -3 |
Q2 5:02 | 14 | 17 | Jordan Reed 11 yard pass from Robert Griffin III (Kai Forbath kick) | 1498 | 161 | 132 | 29 |
Q2 0:10 | 14 | 24 | Logan Paulsen 1 yard pass from Robert Griffin III (Kai Forbath kick) | 1790 | 229 | 214 | 15 |
Q3 9:22 | 14 | 27 | Kai Forbath 40 yard field goal | 2138 | 310 | 353 | -43 |
Q3 4:32 | 21 | 27 | John Carlson 28 yard pass from Christian Ponder (Blair Walsh kick) | 2428 | 377 | 483 | -106 |
Q3 0:57 | 28 | 27 | Adrian Peterson 1 yard rush (Blair Walsh kick) | 2643 | 452 | 579 | -127 |
Q4 9:54 | 31 | 27 | Blair Walsh 39 yard field goal | 3006 | 621 | 742 | -121 |
Q4 3:36 | 34 | 27 | Blair Walsh 40 yard field goal | 3384 | 816 | 912 | -96 |
Q4 0:00 | 34 | 27 | Game End | 3600 | 938 | 1009 | -71 |
MIN vs WAS Scoring Chart
Elapsed Time (seconds)
MIN vs WAS PISS Chart
Elapsed Time (seconds)
MIN vs WAS Choke Chart
Elapsed Time (seconds)