
Denver
Broncos
45
21
Washington
Commanders

Scoring Event Table
GT | DEN | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:02 | 7 | 0 | Wes Welker 6 yard pass from Peyton Manning (Matt Prater kick) | 298 | 0 | 0 | 0 |
Q2 0:19 | 7 | 7 | Leonard Hankerson 7 yard pass from Robert Griffin III (Kai Forbath kick) | 1781 | 173 | 0 | 173 |
Q3 11:34 | 7 | 14 | Alfred Morris 1 yard rush (Kai Forbath kick) | 2006 | 199 | 26 | 173 |
Q3 11:25 | 7 | 21 | DeAngelo Hall 26 yard interception return (Kai Forbath kick) | 2015 | 200 | 28 | 172 |
Q3 7:48 | 14 | 21 | Montee Ball 4 yard rush (Matt Prater kick) | 2232 | 225 | 103 | 122 |
Q4 14:56 | 21 | 21 | Joel Dreessen 1 yard pass from Peyton Manning (Matt Prater kick) | 2704 | 335 | 268 | 67 |
Q4 14:19 | 28 | 21 | Knowshon Moreno 35 yard pass from Peyton Manning (Matt Prater kick) | 2741 | 347 | 280 | 67 |
Q4 11:14 | 31 | 21 | Matt Prater 19 yard field goal | 2926 | 433 | 344 | 89 |
Q4 6:35 | 38 | 21 | Demaryius Thomas 35 yard pass from Peyton Manning (Matt Prater kick) | 3205 | 577 | 441 | 136 |
Q4 2:07 | 45 | 21 | Dominique Rodgers-Cromartie 75 yard interception return (Matt Prater kick) | 3473 | 746 | 534 | 212 |
Q4 0:00 | 45 | 21 | Game End | 3600 | 841 | 578 | 263 |
DEN vs WAS Scoring Chart
Elapsed Time (seconds)
DEN vs WAS PISS Chart
Elapsed Time (seconds)
DEN vs WAS Choke Chart
Elapsed Time (seconds)