
Washington
Commanders
45
41
Chicago
Bears

Scoring Event Table
GT | WAS | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:28 | 3 | 0 | Kai Forbath 38 yard field goal | 212 | 0 | 0 | 0 |
Q1 7:03 | 3 | 3 | Robbie Gould 47 yard field goal | 477 | 13 | 0 | 13 |
Q1 6:02 | 3 | 10 | Matt Forte 2 yard rush (Robbie Gould kick) | 538 | 16 | 3 | 13 |
Q2 13:44 | 10 | 10 | Roy Helu 14 yard rush (Kai Forbath kick) | 976 | 37 | 76 | -39 |
Q2 13:27 | 17 | 10 | Brian Orakpo 29 yard interception return (Kai Forbath kick) | 993 | 39 | 78 | -39 |
Q2 5:52 | 17 | 17 | Devin Hester 81 yard punt return (Robbie Gould kick) | 1448 | 167 | 153 | 14 |
Q2 0:27 | 24 | 17 | Jordan Reed 3 yard pass from Robert Griffin III (Kai Forbath kick) | 1773 | 259 | 245 | 14 |
Q3 6:34 | 24 | 24 | Matt Forte 50 yard rush (Robbie Gould kick) | 2306 | 472 | 396 | 76 |
Q3 3:19 | 31 | 24 | Roy Helu 3 yard rush (Kai Forbath kick) | 2501 | 550 | 474 | 76 |
Q4 12:44 | 31 | 31 | Matt Forte 6 yard rush (Robbie Gould kick) | 2836 | 723 | 608 | 115 |
Q4 10:55 | 38 | 31 | Aldrick Robinson 45 yard pass from Robert Griffin III (Kai Forbath kick) | 2945 | 779 | 664 | 115 |
Q4 8:39 | 38 | 34 | Robbie Gould 49 yard field goal | 3081 | 865 | 734 | 131 |
Q4 3:57 | 38 | 41 | Martellus Bennett 7 yard pass from Josh McCown (Robbie Gould kick) | 3363 | 1043 | 893 | 150 |
Q4 0:45 | 45 | 41 | Roy Helu 3 yard rush (Kai Forbath kick) | 3555 | 1164 | 1024 | 140 |
Q4 0:00 | 45 | 41 | Game End | 3600 | 1197 | 1054 | 143 |
WAS vs CHI Scoring Chart
Elapsed Time (seconds)
WAS vs CHI PISS Chart
Elapsed Time (seconds)
WAS vs CHI Choke Chart
Elapsed Time (seconds)