
Dallas
Cowboys
31
16
Washington
Commanders

Scoring Event Table
GT | DAL | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:52 | 7 | 0 | DeMarco Murray 4 yard rush (Dan Bailey kick) | 368 | 0 | 0 | 0 |
Q1 1:38 | 7 | 3 | Kai Forbath 20 yard field goal | 802 | 50 | 0 | 50 |
Q2 2:26 | 14 | 3 | Dwayne Harris 86 yard punt return (Dan Bailey kick) | 1654 | 149 | 42 | 107 |
Q2 0:00 | 14 | 6 | Kai Forbath 32 yard field goal | 1800 | 183 | 49 | 134 |
Q3 10:03 | 14 | 9 | Kai Forbath 33 yard field goal | 2097 | 252 | 78 | 174 |
Q3 9:03 | 21 | 9 | Terrance Williams 15 yard pass from Tony Romo (Dan Bailey kick) | 2157 | 266 | 87 | 179 |
Q3 3:43 | 21 | 16 | Alfred Morris 45 yard rush (Kai Forbath kick) | 2477 | 378 | 135 | 243 |
Q4 10:36 | 24 | 16 | Dan Bailey 30 yard field goal | 2964 | 548 | 264 | 284 |
Q4 8:49 | 31 | 16 | Joseph Randle 1 yard rush (Dan Bailey kick) | 3071 | 590 | 292 | 298 |
Q4 0:00 | 31 | 16 | Game End | 3600 | 863 | 433 | 430 |
DAL vs WAS Scoring Chart
Elapsed Time (seconds)
DAL vs WAS PISS Chart
Elapsed Time (seconds)
DAL vs WAS Choke Chart
Elapsed Time (seconds)