CHOKE
by Las Vegas Raiders

Las Vegas
Raiders
14
Choke Number
130
24
Washington
Commanders

All-Time Choke Ranks
#715
All-Time Choke Rank
#715
All-Time NFL Choke Rank
#28
All-Time LV Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#27
2013 NFL Season Choke Rank
#2
LV Season Choke Rank
Scoring Event Table
GT | LV | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:40 | 7 | 0 | Jeremy Stewart blocked punt recovery in end zone (Sebastian Janikowski kick) | 260 | 0 | 0 | 0 |
Q1 3:06 | 14 | 0 | Mychal Rivera 18 yard pass from Matt Flynn (Sebastian Janikowski kick) | 714 | 52 | 0 | 52 |
Q2 14:21 | 14 | 3 | John Potter 25 yard field goal | 939 | 104 | 0 | 104 |
Q2 10:59 | 14 | 10 | David Amerson 45 yard interception return (John Potter kick) | 1141 | 151 | 10 | 141 |
Q3 2:58 | 14 | 17 | Pierre Garcon 5 yard pass from Robert Griffin III (John Potter kick) | 2522 | 473 | 240 | 233 |
Q4 6:59 | 14 | 24 | Roy Helu 14 yard rush (John Potter kick) | 3181 | 626 | 426 | 200 |
Q4 0:00 | 14 | 24 | Game End | 3600 | 723 | 593 | 130 |
LV vs WAS Scoring Chart
Elapsed Time (seconds)
LV vs WAS PISS Chart
Elapsed Time (seconds)
LV vs WAS Choke Chart
Elapsed Time (seconds)