
Green Bay
Packers
38
20
Washington
Commanders

Scoring Event Table
GT | GB | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:02 | 3 | 0 | Mason Crosby 28 yard field goal | 418 | 0 | 0 | 0 |
Q1 2:27 | 10 | 0 | Randall Cobb 35 yard pass from Aaron Rodgers (Mason Crosby kick) | 753 | 16 | 0 | 16 |
Q2 11:40 | 17 | 0 | Jordy Nelson 14 yard pass from Aaron Rodgers (Mason Crosby kick) | 1100 | 73 | 0 | 73 |
Q2 7:07 | 24 | 0 | Jermichael Finley 3 yard pass from Aaron Rodgers (Mason Crosby kick) | 1373 | 150 | 0 | 150 |
Q3 8:16 | 31 | 0 | Jordy Nelson 15 yard pass from Aaron Rodgers (Mason Crosby kick) | 2204 | 482 | 0 | 482 |
Q3 4:15 | 31 | 7 | Pierre Garcon 6 yard pass from Robert Griffin III (John Potter kick) | 2445 | 606 | 0 | 606 |
Q3 2:41 | 38 | 7 | James Starks 32 yard rush (Mason Crosby kick) | 2539 | 654 | 10 | 644 |
Q4 11:02 | 38 | 14 | Jordan Reed 3 yard pass from Robert Griffin III (John Potter kick) | 2938 | 906 | 56 | 850 |
Q4 7:36 | 38 | 20 | Santana Moss 9 yard pass from Robert Griffin III (pass failed) | 3144 | 1036 | 104 | 932 |
Q4 0:00 | 38 | 20 | Game End | 3600 | 1324 | 256 | 1068 |
GB vs WAS Scoring Chart
Elapsed Time (seconds)
GB vs WAS PISS Chart
Elapsed Time (seconds)
GB vs WAS Choke Chart
Elapsed Time (seconds)