
Washington
Commanders
27
33
Philadelphia
Eagles

Scoring Event Table
GT | WAS | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:54 | 7 | 0 | DeAngelo Hall 75 yard defensive fumble return (Kai Forbath kick) | 186 | 0 | 0 | 0 |
Q1 9:15 | 7 | 3 | Alex Henery 48 yard field goal | 345 | 18 | 0 | 18 |
Q1 8:59 | 7 | 10 | DeSean Jackson 25 yard pass from Michael Vick (Alex Henery kick) | 361 | 19 | 0 | 19 |
Q1 4:50 | 7 | 12 | Safety, Alfred Morris tackled in end zone. | 610 | 48 | 41 | 7 |
Q2 6:10 | 7 | 19 | Brent Celek 28 yard pass from Michael Vick (Alex Henery kick) | 1430 | 143 | 205 | -62 |
Q2 0:58 | 7 | 26 | Michael Vick 3 yard rush (Alex Henery kick) | 1742 | 179 | 303 | -124 |
Q3 13:26 | 7 | 33 | LeSean McCoy 34 yard rush (Alex Henery kick) | 1894 | 196 | 368 | -172 |
Q3 0:06 | 14 | 33 | Alfred Morris 5 yard rush (Kai Forbath kick) | 2694 | 289 | 808 | -519 |
Q4 12:24 | 20 | 33 | Leonard Hankerson 10 yard pass from Robert Griffin III (pass failed) | 2856 | 326 | 897 | -571 |
Q4 1:14 | 27 | 33 | Leonard Hankerson 24 yard pass from Robert Griffin III (Kai Forbath kick) | 3526 | 549 | 1265 | -716 |
Q4 0:00 | 27 | 33 | Game End | 3600 | 582 | 1305 | -723 |
WAS vs PHI Scoring Chart
Elapsed Time (seconds)
WAS vs PHI PISS Chart
Elapsed Time (seconds)
WAS vs PHI Choke Chart
Elapsed Time (seconds)