
Minnesota
Vikings
48
30
Philadelphia
Eagles

Scoring Event Table
GT | MIN | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:18 | 7 | 0 | Greg Jennings 57 yard pass from Matt Cassel (Blair Walsh kick) | 522 | 0 | 0 | 0 |
Q1 2:35 | 7 | 3 | Alex Henery 35 yard field goal | 745 | 26 | 0 | 26 |
Q2 13:19 | 10 | 3 | Blair Walsh 21 yard field goal | 1001 | 55 | 12 | 43 |
Q2 8:55 | 10 | 6 | Alex Henery 51 yard field goal | 1265 | 99 | 25 | 74 |
Q2 1:06 | 17 | 6 | Matt Asiata 1 yard rush (Blair Walsh kick) | 1734 | 177 | 71 | 106 |
Q2 0:00 | 17 | 9 | Alex Henery 33 yard field goal | 1800 | 195 | 77 | 118 |
Q3 12:03 | 24 | 9 | Matt Cassel 6 yard rush (Blair Walsh kick) | 1977 | 245 | 103 | 142 |
Q3 4:43 | 27 | 9 | Blair Walsh 38 yard field goal | 2417 | 421 | 169 | 252 |
Q3 3:14 | 27 | 16 | DeSean Jackson 30 yard pass from Nick Foles (Alex Henery kick) | 2506 | 461 | 182 | 279 |
Q3 0:15 | 27 | 22 | Zach Ertz 3 yard pass from Nick Foles (pass failed) | 2685 | 541 | 229 | 312 |
Q4 13:01 | 34 | 22 | Matt Asiata 1 yard rush (Blair Walsh kick) | 2819 | 601 | 278 | 323 |
Q4 6:54 | 41 | 22 | Cordarrelle Patterson 5 yard pass from Matt Cassel (Blair Walsh kick) | 3186 | 808 | 412 | 396 |
Q4 4:26 | 41 | 30 | Jason Avant 16 yard pass from Nick Foles (Riley Cooper pass from Nick Foles) | 3334 | 909 | 466 | 443 |
Q4 1:09 | 48 | 30 | Matt Asiata 5 yard rush (Blair Walsh kick) | 3531 | 1043 | 564 | 479 |
Q4 0:00 | 48 | 30 | Game End | 3600 | 1098 | 598 | 500 |
MIN vs PHI Scoring Chart
Elapsed Time (seconds)
MIN vs PHI PISS Chart
Elapsed Time (seconds)
MIN vs PHI Choke Chart
Elapsed Time (seconds)