
Philadelphia
Eagles
7
15
New York
Giants

Scoring Event Table
GT | PHI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:30 | 0 | 3 | Josh Brown 40 yard field goal | 450 | 0 | 0 | 0 |
Q1 2:59 | 0 | 6 | Josh Brown 44 yard field goal | 721 | 0 | 13 | -13 |
Q2 10:22 | 0 | 9 | Josh Brown 33 yard field goal | 1178 | 0 | 58 | -58 |
Q2 2:24 | 0 | 12 | Josh Brown 46 yard field goal | 1656 | 0 | 129 | -129 |
Q4 12:23 | 0 | 15 | Josh Brown 27 yard field goal | 2857 | 0 | 369 | -369 |
Q4 4:11 | 7 | 15 | Najee Goode 2 yard defensive fumble return (Alex Henery kick) | 3349 | 0 | 492 | -492 |
Q4 0:00 | 7 | 15 | Game End | 3600 | 29 | 554 | -525 |
PHI vs NYG Scoring Chart
Elapsed Time (seconds)
PHI vs NYG PISS Chart
Elapsed Time (seconds)
PHI vs NYG Choke Chart
Elapsed Time (seconds)