Indianapolis
Colts
22
14
Tennessee
Titans
Scoring Event Table
| GT | IND | TEN | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 6:09 | 3 | 0 | Adam Vinatieri 47 yard field goal | 531 | 0 | 0 | 0 |
| Q1 2:33 | 6 | 0 | Adam Vinatieri 48 yard field goal | 747 | 10 | 0 | 10 |
| Q2 13:13 | 6 | 7 | Ryan Fitzpatrick 1 yard rush (Rob Bironas kick) | 1007 | 36 | 0 | 36 |
| Q2 10:26 | 9 | 7 | Adam Vinatieri 45 yard field goal | 1174 | 52 | 19 | 33 |
| Q2 0:00 | 12 | 7 | Adam Vinatieri 37 yard field goal | 1800 | 145 | 92 | 53 |
| Q3 7:29 | 12 | 14 | Chris Johnson 1 yard pass from Ryan Fitzpatrick (Rob Bironas kick) | 2251 | 235 | 144 | 91 |
| Q3 2:33 | 15 | 14 | Adam Vinatieri 49 yard field goal | 2547 | 294 | 213 | 81 |
| Q4 1:56 | 22 | 14 | Donald Brown 4 yard rush (Adam Vinatieri kick) | 3484 | 528 | 431 | 97 |
| Q4 0:00 | 22 | 14 | Game End | 3600 | 570 | 458 | 112 |
IND vs TEN Scoring Chart
Elapsed Time (seconds)
IND vs TEN PISS Chart
Elapsed Time (seconds)
IND vs TEN Choke Chart
Elapsed Time (seconds)